Text to be changed…
Traders work on the New York Stock Exchange floor on Feb. 20, 2025. Spencer Platt | Getty Images An expensive stock market did not prevent traders from getting more bullish as investors increasingly bet that the bull run could keep chugging along, according to Charles Schwab’s new quarterly client survey. The bulls continue to outnumber […]
For the third year in a row, CNBC is working with market research firm Statista to list the world’s top financial technology companies. Including startups, scaleups and established tech players, the top global fintech list aims to assess companies using an objective, key performance indicator-based methodology. You can find out more information on the research […]
In this article WDAY Follow your favorite stocksCREATE FREE ACCOUNT Carl Eschenbach, CEO of Workday, speaks on CNBC’s “Squawk Box” outside the World Economic Forum in Davos, Switzerland, on Jan. 23, 2025. Gerry Miller | CNBC Workday, a maker of human resources and finance software, reported better-than-expected quarterly results on Tuesday. The shares popped more […]
In this article LCID Follow your favorite stocksCREATE FREE ACCOUNT Brand new Lucid electric cars sit parked in front of a Lucid Studio showroom in San Francisco on May 24, 2024. Justin Sullivan | Getty Images Electric vehicle maker Lucid Group on Tuesday said CEO Peter Rawlinson has stepped down as the company expects to […]
Richard Stephen | Istock | Getty Images As lawmakers in Washington, D.C., work to rein in government spending, some advocates and consumers are concerned that Social Security could see cuts. Congress faces a March 14 deadline to extend funding for the federal government in order to avoid a government shutdown. Meanwhile, the Trump administration had […]
In this article BRK.B BRK.A Follow your favorite stocksCREATE FREE ACCOUNT Warren Buffett surveys the concourse ahead of the Berkshire Hathaway Annual Shareholders Meeting in Omaha, Nebraska, May 3, 2024. David A. Grogen | CNBC Berkshire Hathaway shares got a boost after Warren Buffett’s conglomerate reported a surge in operating earnings, but shareholders who were […]
In this article NVDA Follow your favorite stocksCREATE FREE ACCOUNT Jensen Huang, co-founder and chief executive officer of Nvidia Corp., during the opening ceremony of the Siliconware Precision Industries Co. (SPIL) Tan Ke Plant in Taichung, Taiwan, on Thursday, Jan. 16, 2025. An Rong Xu | Bloomberg | Getty Images Nvidia is scheduled to report […]
FILE PHOTO: A view of Rothy’s, a female shoe brand, on Thursday, July 28, 2016, in San Francisco, Calif. Liz Hafalia | San Francisco Chronicle | Hearst Newspapers | Getty Images Direct-to-consumer footwear brand Rothy’s just recorded its best year on record after the company appointed retail veteran Jenny Ming, one of the co-founders of […]
Westend61 | Westend61 | Getty Images There’s a lesser-known tax break for low- to moderate-income Americans who save for retirement. However, most eligible taxpayers don’t claim it, experts say. The retirement savings contributions credit, or saver’s credit, helps offset funds added to an individual retirement account, 401(k) plan or another workplace plan. The tax break […]
Traders work on the New York Stock Exchange (NYSE) floor on Feb. 20, 2025 in New York City. Spencer Platt | Getty Images Spend some time looking at trading volumes, and you’ll notice something interesting: A lot of investors recently are making outsized bets on the stock market. Most of them are long bets, but […]
Dario Amodei, Anthropic’s CEO, speaking on CNBC’s “Squawk Box” outside the World Economic Forum in Davos, Switzerland, on Jan. 21, 2025. Gerry Miller | CNBC Anthropic is in talks to raise a $3.5 billion funding round, significantly more than the amount previously expected, CNBC has confirmed. The round would roughly triple the artificial intelligence startup’s […]
In this article CHGG GOOGL Follow your favorite stocksCREATE FREE ACCOUNT Chegg seen at the New York Stock Exchange on Feb. 13, 2025. Danielle DeVries | CNBC Chegg on Monday filed suit in federal district court against Google, claiming that artificial intelligence summaries of search results have hurt the online education company’s traffic and revenue. […]
In this article JPM Follow your favorite stocksCREATE FREE ACCOUNT JPMorgan Chase CEO Jamie Dimon on Monday said the U.S. government is inefficient and in need of work as the Trump administration terminates thousands of federal employees and works to dismantle agencies including the Consumer Financial Protection Bureau. Dimon was asked by CNBC’s Leslie Picker […]
A Gucci luxury goods store in the Galleria Vittorio Emanuele shopping mall in Milan, Italy. Bloomberg | Bloomberg | Getty Images Europe’s troubled luxury sector is showing signs of revival after an upbeat earnings season. But continued weakness in China — and the prospect of U.S. tariffs — could leave even the most exclusive brands […]
Although inflation has eased considerably, in many ways, it is still alive and well. The consumer price index, which measures the cost of a wide-ranging basket of goods and services, has fallen gradually from a 9.1% pandemic-era peak in June 2022 to 3% in January. But it is still above the Federal Reserve’s 2% goal. “The progress toward 2% […]
Nitat Termmee | Moment | Getty Images The Trump administration’s tariff policies may raise auto insurance premiums for motorists, according to a new Insurify analysis. This at a time when drivers continue to see costs soar amid pandemic-era inflation. A 25% tariff on imports from Canada and Mexico — which may take effect as soon […]
- « Previous Page
- 1
- 2
- 3
- 4
- 5
- …
- 710
- Next Page »
